menucount = 25;
arMenu = new Array(menucount);

arMenu[1] = new Array(	"Quote", "validateUser(\"quote.html\", 1)", 0,
			"Selected 1", "validateUser(\"selected1.html\", 1)", 0,
			"Selected 2", "validateUser(\"selected2.html\", 1)", 0,
			"Trade Done", "validateUser(\"tradeDone.html\", 1)", 0,
			"Running Trade", "validateUser(\"runningTrade.html\", 15)", 1);

arMenu[2] = new Array(	"Intraday Chart", "validateUser(\"indexIntraday.html\", 2)", 0,
			"Historical Chart", "validateUser(\"indexHistorical.html\", 2)", 1);

arMenu[3] = new Array(	"Intraday Chart", "validateUser(\"stockIntraday.html\", 3)", 0,
			"Historical Chart", "validateUser(\"stockHistorical.html\", 3)", 0,
			"Trade", "validateUser(\"stockTrade.html\", 3)", 0,
			"Activity", "validateUser(\"stockActivity.html\", 3)", 1);

arMenu[4] = new Array(	"Broker Ranking", "validateUser(\"brokerRanking.html\", 4)", 0,
			"Broker Details", "validateUser(\"brokerDetail.html\", 4)", 1);

arMenu[5] = new Array(	"Financial", "validateUser(\"financial.html\", 5)", 0,
			"Company Profile", "validateUser(\"coprofile.html\", 5)", 0,
			"Corporate Action", "validateUser(\"corpaction.html\", 5)", 1);

arMenu[6] = new Array(	"All Countries", "validateUser(\"news.html\", 6)", 0,
			"Australia", "validateUser(\"news.html?aus\", 6)", 0,
			"China", "validateUser(\"news.html?chi\", 6)", 0,
			"Hongkong", "validateUser(\"news.html?hkg\", 6)", 0,
			"India", "validateUser(\"news.html?ina\", 6)", 0,
			"Indonesia", "validateUser(\"news.html?ino\", 6)", 0,
			"Japan", "validateUser(\"news.html?jpn\", 6)", 0,
			"South Korea", "validateUser(\"news.html?skr\", 6)", 0,
			"Malaysia", "validateUser(\"news.html?mal\", 6)", 0,
			"Philippines", "validateUser(\"news.html?phi\", 6)", 0,
			"Singapore", "validateUser(\"news.html?sin\", 6)", 0,
			"Taiwan", "validateUser(\"news.html?twn\", 6)", 0,
			"Thailand", "validateUser(\"news.html?tha\", 6)", 1);

arMenu[10] = new Array(	"RTI Profile", "validateUser(\"rtiProfile.html\", 10)", 0,
			"RTI FAQ", "validateUser(\"rtiFAQ.html\", 10)", 0,
			"Contact Us", "validateUser(\"rtiContactUs_.html\", 10)", 0,
			"-", "", 0,
			"How to Subscribe?", "validateUser(\"howSubscribe.html\", 10)", 0,
			"Price List &<br>&nbsp; Account RTI", "validateUser(\"pricelist.html\", 10)", 0,
			"Online Payment<br>&nbsp; Notification", "validateUser(\"opn.html\", 10)", 0,
			"Change Password", "validateUser(\"chgpass.html\", 106)", 0,
			"-", "", 0,
			"RTI Product", "validateUser(\"\", 10)", 0,
			"RTI Tables", "validateUser(\"rtiTables.html\", 10)", 0,
			"RTI Support", "validateUser(\"\", 109)", 0,
			"Stock Search", "validateUser(\"stockSearch.html\", 10)", 0,
			"Broker Search", "validateUser(\"brokerSearch.html\", 10)", 0,
			"-", "", 0,
			"Disclaimer", "validateUser(\"disclaimer.html\", 10)", 1);

arMenu[11] = new Array(	"RTI Terminal", "validateUser(\"rtiTerminal.html\", 11)", 0,
			"RTI Investor", "validateUser(\"rtiInvestor.html\", 11)", 0,
			"RTI SMS", "validateUser(\"\", 113)", 0,
			"RTI Mobile", "validateUser(\"\", 114)", 1);


arMenu[15] = new Array(	"Market Analysis", "validateUser(\"marketAnly.html\", 15)", 1);

arMenu[16] = new Array(	"Stock Transaction Records", "validateUser(\"stockRec.html\", 16)", 0,
			"Stock Transaction Analysis", "validateUser(\"stockAnly.html\", 16)", 0,
			"Stock Transaction Summary", "validateUser(\"stockSum.html\", 16)", 0,
			"Stock Comparative Analysis", "validateUser(\"stockComp.html\", 16)", 0,
			"Stock Performance Analysis", "validateUser(\"stockPerf.html\", 16)", 1);

arMenu[17] = new Array(	"Broker Transaction Records", "validateUser(\"brokerRec.html\", 17)", 0,
			"Broker Transaction Analysis", "validateUser(\"brokerAnly.html\", 17)", 0,
			"Broker Transaction Summary", "validateUser(\"brokerSum.html\", 17)", 0,
			"Broker Comparative Analysis", "validateUser(\"brokerComp.html\", 17)", 0,
			"Broker Performance Analysis", "validateUser(\"brokerPerf.html\", 17)", 1);


arMenu[20] = new Array(	"Quote List (US$)", "validateUser(\"forexQuote.html\", 20)", 0,
			"Quote List (Rp)", "validateUser(\"forexQuoteConv.html\", 20)", 0,
			"Cross Rate", "validateUser(\"forexCrossRate.html\", 20)", 0,
			"Intraday Chart", "validateUser(\"forexIntraday.html\", 20)", 0,
			"Historical Chart", "validateUser(\"forexHistorical.html\", 20)", 1);

arMenu[21] = new Array(	"Quote List (US$/Ounce)", "validateUser(\"metalQuote.html\", 21)", 0,
			"Quote List (Rp/Gram)", "validateUser(\"metalQuoteConv.html\", 21)", 0,
			"Intraday Chart", "validateUser(\"metalIntraday.html\", 21)", 0,
			"Historical Chart", "validateUser(\"metalHistorical.html\", 21)", 1);

arMenu[22] = new Array(	"Quote List", "validateUser(\"indicesQuote.html\", 22)", 0,
			"Intraday Chart", "validateUser(\"indicesIntraday.html\", 22)", 0,
			"Historical Chart", "validateUser(\"indicesHistorical.html\", 22)", 1);
